- Size: 275/55R19
- Sidewall Style: BW
- Serv Desc: 111T
- UTQG:
- Mileage Warranty:
- Ply Rating:
- Run Flat:
- Max Load: 2403 lbs
- Max Load (Dual):
- Max Inflation: 44 psi
- Tread Depth: 13/32"
- Weight: 40 lbs
- Rim Width: 8.5" ( 7.5" to 9.5" )
- Section Width:
- Tread Width:
- Diameter: 30.9"
- Revs Per Mile: 673
180050
| Features | Benefits |
|---|
| Absorbent Carbonic Powder | Carbonic powder created from bamboo absorbs moisture on the road allowing for better control. |
| Microbit Technology In Compound | Walnut shell microbits dig and bite into the ice surface for improved ice traction. |
| Saw Toothed Blocks | Cut through thin water layer on ice for better performance. |
| Larger, Deeper Wave-Style Siping | More biting edges for increased traction in the snow. |
| Square And Round Twin Shoulder Design | Increases traction without compromising handling or steering response. |
| Mountain Snowflake qualified for severe snow conditions | |